Emitents | Siguldas ciltslietu un mākslīgās apsēklošanas stacija, AS (48510000ZQJJELMSZC35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veids | 3.1. Papildu regulētā informācija, kas ir jāatklāj saskaņā ar dalībvalsts tiesību aktiem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datums | 2019-05-23 09:01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teksts |
Company's net turnover in the first three months of 2019 was 275.0 thousand euros, showing an increase of 7.9% against the corresponding period in 2018, whereas Company's profit before taxes was 21.7 thousand euros – by 12.3 thousand euros higher compared to the corresponding period in 2018. Profit or Loss Account
JSC ‘Siguldas ciltslietu un mākslīgās apsēklošanas stacija’ is one of the largest high-quality breeding bull semen producers and suppliers in Latvia. The second largest field of the Company’s basic economic activities is milk testing services. The Company also provides other breeding related services – consultations on issues of cattle breeding, feeding and keeping, evaluation of cow exterior, artificial insemination of cows, initial processing of the monitoring data.
Valda Mālniece Member of the Management Board, Manager of the Financial and Accounting department E-mail: valda.malniece@sigmas.lv |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pielikumi |