| Emitents | Rīgas juvelierizstrādājumu rūpnīca, AS (097900BGLP0000055776) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2017-05-22 17:11:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
Net turnover for 01.01.2017- 31.03.2017 was equal to 218 320 EUR. It has increased for 2,0 % compared with the previous accounting period. Net result is loss 10 329 EUR.
Chairman of
the Board |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |