| Emitents | Talsu mežrūpniecība, AS (485100009P6918YAAS43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2017-03-01 16:30:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | CORRECTION: No corrections in the Annual Report of the year 2016, please find added Declaration on responsibility of Management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
In 2016 the net turnover was 3.0 MEUR, it is about 18% lower than in the previous year was, while gross profit has increased by 12.6%.The main activities of the JSC Talsu mezrupnieciba in 2016 were logging and production of timber products: peeled and turned poles production in timber processing unit. In Year 2016 the net turnover was EUR 3 000 002, it is by 18% lower than in the previous year, while the gross profit has increased by 12.6%. This is explained by the increase in sales prices for kiln dried poles. The financial position in 2016 significantly affected product buyers from England, the demand compared with 2015 increased by 33%. During 12 month of the year 2016 17 334 m3 poles were produced in the timber processing unit and woodchips of 50 785 m3 were sold. Total revenues for the company during 12 month of the year 2016 were EUR 3 000 002, profits EUR 120 539, which correspodents to EUR 0.2432 profits per share.
Chairmen of the Board Gatis Štāks, Mo.t. +371 26538894 gatis@tmr.lv www.tmr.lv |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |