| Emitents | Rīgas juvelierizstrādājumu rūpnīca, AS (097900BGLP0000055776) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2016-08-16 16:14:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
Net turnover for 01.01.2016- 30.06.2016 was equal to 520 325 EUR. It has increased for 18 % compared with the previous accounting period. Result before extraordinary items and taxes is loss 2 767 EUR. Net result is loss 5 677 EUR.
Chairman of the Board Aleksandrs Ancevskis Phone +371 67272790 e-mail: info@rigagold.lv
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |