| Emitents | Kurzemes ciltslietu un mākslīgās apsēklošanas stacija, AS (529900KYEWO4FP2XMF82) | |||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | |||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | |||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | |||||||||||||||||||||||||||||||||||||||||||||
| Versija | ||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2016-07-29 09:48:58 | |||||||||||||||||||||||||||||||||||||||||||||
| Periods | ||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | ||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The company's turnover in six months 2016 amounted to EUR 473238 which is more 2.0 % than in six months 2015. Company's after-tax earnings amounted to EUR 9517 . Earnings per share (EPS) are EUR 0.011 During the reporting year, the company has received EUR 12333 as national and EU subsidies. The subsidies have been received for the maintenance of breeding animals. In 2016, the joint stock company has acquired fixed assets totalling EUR 24750.
Profit or Loss Account for the Period Ended on 30 June 2016
Daiga Lielpinka Member of the Management Board Tel. 63107104 E-mail: daiga@kcmas.apollo.lv
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |