| Emitents | Kurzemes ciltslietu un mākslīgās apsēklošanas stacija, AS (529900KYEWO4FP2XMF82) | |||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | |||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | |||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | |||||||||||||||||||||||||||||||||||||||||||||
| Versija | ||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2016-04-29 09:57:25 | |||||||||||||||||||||||||||||||||||||||||||||
| Periods | ||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | ||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The company's turnover in three months 2016 amounted to EUR 237770 which is more 7.7 % than in three months 2015. Company's after-tax earnings amounted to EUR 26207 . Earnings per share (EPS) are EUR 0.030 During the reporting year, the company has received EUR 10315 as national and EU subsidies. The subsidies have been received for the maintenance of breeding animals. In 2016, the joint stock company has acquired fixed assets totalling EUR 16221.
Profit or Loss Account for the Period Ended on 31 March 2016
Daiga Lielpinka Member of the Management Board Tel. 63107104 E-mail: daiga@kcmas.apollo.lv |
|||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |