| Emitents | Rīgas juvelierizstrādājumu rūpnīca, AS (097900BGLP0000055776) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | ||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2015-05-21 17:33:11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
Net turnover for the period from 01.01.2015 to 31.03.2015 is equal to 230 038 EUR. It has increased for 66,34%, compared with the previous accounting period. Result before extraordinary items and taxes is profit 2907 EUR. Net result is profit 1452 EUR.
Chairman of the Board Aleksandrs Ancevskis Phone 67272790 e-mail: info@rigagold.lv |
||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |