Šīs tīmekļa vietnes satura kvalitātes uzlabošanai un pielāgošanai lietotāju vajadzībām tiek lietotas sīkdatnes - tai skaitā arī trešo pušu sīkdatnes. Turpinot lietot šo vietni Jūs piekrītat sīkdatņu lietošanai.
Premature Redemption of Bonds in Ownership of ABLV Bank, AS in Liquidation
Emitents ABLV Bank, AS (549300IHIJ7SCANBWN17)
Veids 2.2. Iekšējā informācija
Valoda EN
Statuss Publicēts
Versija
Datums 2018-06-27 13:24:09
Versijas komentārs
Teksts

On 26 June 2018, Liquidation Committee of ABLV Bank, AS in Liquidation (hereinafter – the Company in Liquidation) made a decision to redeem the following bonds issued by the Company in Liquidation, which are in ownership of the Company in Liquidation:

ISIN Series (Programme) Currency Total issue volume Face value in the portfolio of Company in Liquidation Total issue volume after redemption
Subordinated bonds        
LV0000801124 ABLV SUB USD 180323 USD 20,000,000 8,826,000 11,174,000
LV0000801173 ABLV SUB USD 270623 USD 20,000,000 18,247,000 1,753,000
LV0000801181 ABLV SUB EUR 270623 EUR 20,000,000 7,391,100 12,608,900
LV0000801223 ABLV SUB USD 231023 USD 15,000,000 8,732,700 6,267,300
LV0000801520 ABLV SUB EUR 271024 EUR 20,000,000 4,826,900 15,173,100
Straight bonds        
LV0000802080 ABLV FXD EUR 110718 EUR 20,000,000 13,655,000 6,345,000
LV0000802072 ABLV FXD USD 110718 USD 75,000,000 29,597,000 45,403,000
LV0000802163 ABLV FXD USD 311018 USD 75,000,000 21,019,000 53,981,000
LV0000802171 ABLV FXD EUR 311018 EUR 20,000,000 13,602,000 6,398,000
LV0000802239 ABLV FXD USD 270219 USD 75,000,000 10,031,000 64,969,000
LV0000802247 ABLV FXD EUR 270219 EUR 20,000,000 13,480,000 6,520,000
LV0000802270 ABLV FXD USD 030719 USD 75,000,000 3,133,000 71,867,000
LV0000802288 ABLV FXD EUR 030719 EUR 20,000,000 12,733,000 7,267,000
LV0000802320 ABLV FXD USD 271019 USD 75,000,000 5,005,000 69,995,000
LV0000802338 ABLV FXD EUR 271019 EUR 20,000,000 9,362,000 10,638,000

Redemption of bonds was carried out in accordance with the rights of the issuer provided in the Bond Issue Prospectus to redeem a part of bonds unsold under the initial placement or purchased on the secondary market, which results in decrease of the number of bonds issued by the Company in Liquidation in public hands. A permission for the redemption of the bonds was received from the proxies appointed at the Company in Liquidation by the Financial and Capital Market Commission.

Redemption of bonds is foreseen on 4 July 2018.

Pielikumi