| Emitents | Akciju komercbanka ''Baltikums'', AS | |||||||||||||||||||||||||||||||||
| Veids | Būtiski notikumi | |||||||||||||||||||||||||||||||||
| Valoda | EN | |||||||||||||||||||||||||||||||||
| Statuss | Publicēts | |||||||||||||||||||||||||||||||||
| Versija | ||||||||||||||||||||||||||||||||||
| Datums | 2009-06-11 10:23:10 | |||||||||||||||||||||||||||||||||
| Periods | ||||||||||||||||||||||||||||||||||
| Versijas komentārs | ||||||||||||||||||||||||||||||||||
| Teksts |
AS “Akciju komercbanka “Baltikums”” Non-Audited Financial Results as of May 31, 2009
The fixed exchange rate of the Bank of Latvia is EUR 1 = LVL 0.702804.
Uldis Zandars
AS “Akciju komercbanka “Baltikums””
Deputy of Head of the Product Development and Marketing Department
Phone: +371 67 704 672, +371 29 206 536
E-mail: uldis.zandars@baltikums.eu |
|||||||||||||||||||||||||||||||||
| Pielikumi |
|