| Emitents | Kurzemes atslēga 1, AS (529900VB0FPKLRG9DL23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | 1.3 Pusgada finanšu pārskati un revīzijas ziņojumi / ierobežotas pārbaudes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2020-11-17 17:20:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The fixed capital of the JSC “KURZEMES ATSLEGA 1” is 918144 EUR, net turnover – 1167800 EUR which is down by 7.5 % or 94540 EUR in comparison with 9 months of 2019. The 9 months of the 2020 has finalized with losses in amount of 206969 EUR . Losses per share 0.225 EUR.
Please see the financial report in the attachment. The Board |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |