| Emitents | Kurzemes atslēga 1, AS (529900VB0FPKLRG9DL23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | 1.3 Pusgada finanšu pārskati un revīzijas ziņojumi / ierobežotas pārbaudes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2020-05-29 17:05:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
Net turnover for the first quarter 2020 was 310291 EUR As compared to 2019 first quarter, the net sales in 2020 decreased by 149109 EUR, which amounts to 32.5% of the sales of 2019 first quarter.The Company concluded the first quarter of 2020 with a loss of 99390 EUR. Profit and loss account
Loss per share (011) (0.06) In the attachment: Financial information for the period 01.01.2020-31.03.2020 The Board Irena Burve |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |