| Emitents | Kurzemes atslēga 1, AS (529900VB0FPKLRG9DL23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | 1.3 Pusgada finanšu pārskati un revīzijas ziņojumi / ierobežotas pārbaudes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2019-11-29 17:48:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The fixed capital of the JSC “KURZEMES ATSLEGA 1” is 1285401 EUR, net turnover – 1262340 EUR which is down by 6.4% or 86516 EUR in comparison with 9 months of 2018.The 9 months of the 2019 has finalized with losses in amount of 137609 . Losses per share 0.15 EUR.
Please see the financial report in the attachment. The Board Irena Burve |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |