| Emitents | Kurzemes atslēga 1, AS (529900VB0FPKLRG9DL23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | 1.3 Pusgada finanšu pārskati un revīzijas ziņojumi / ierobežotas pārbaudes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2018-08-31 17:04:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The fixed capital of the JSC “KURZEMES ATSLEGA 1” is 1285401 EUR. Net turnover has reached 862780 EUR in the 1st half of 2017 which is up by 2.1% or 17807 EUR in comparison with the 1st half of the 2017. Volume of sold production divides as follows: sold in local market (Latvia) – 61.9% or 534097 EUR. This is by 58856 EUR more that in the 1st half of the 2017. Sold in EU – 37.4% or 322347EUR, i.e. up by 25254 EUR than in the 1st half of 2017. Export – 0.7% or 6336 EUR. The 1st half of the 2018 has finalized with profit in amount of 373 EUR.
Please find the file "KA1_Financial_Report_2018.30.06.pdf" in enclosure. The board |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |