| Emitents | Kurzemes ciltslietu un mākslīgās apsēklošanas stacija, AS (529900KYEWO4FP2XMF82) | ||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | ||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||
| Datums | 2017-04-27 14:08:29 | ||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The Company’s revenue in 2017 three months amounts to EUR 284564 it is 19.7% more than in 2016. The company’s profit for the period is EUR 65365, profit per share is EPS EUR 0.070.
In the reporting period, the Company received subsidies from the state and EU in the amount of EUR 2941. Subsidies received for breed animals maintenance and EU payments area. Profit or Loss Account for the Period Ended on 31 March 2017
Board of SC Kurzemes ciltslietu un mākslīgās apsēklošanas stacija valde |
||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |