| Emitents | Kurzemes ciltslietu un mākslīgās apsēklošanas stacija, AS (529900KYEWO4FP2XMF82) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | ||||||||||||||||||||||||||||||||||||||||||||||||
| Valoda | EN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statuss | Publicēts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Versija | |||||||||||||||||||||||||||||||||||||||||||||||||
| Datums | 2016-10-27 16:26:59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Periods | |||||||||||||||||||||||||||||||||||||||||||||||||
| Versijas komentārs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Teksts |
The company's turnover in nine months 2016 amounted to EUR 702552 which is more 0.3 % than in nine months 2015. Company's after-tax earnings amounted to EUR 73649 . Earnings per share (EPS) are EUR 0.084 During the reporting year, the company has received EUR 16223 as national and EU subsidies. The subsidies have been received for the maintenance of breeding animals. In 2016, the joint stock company has acquired fixed assets totalling EUR 29674.
Profit or Loss Account for the Period Ended on 30 September 2016
Daiga Lielpinka Member of the Management Board Tel. 63107104 E-mail: daiga@kcmas.apollo.lv
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pielikumi |