| Emitents | Akciju komercbanka ''Baltikums'', AS | |||||||||||||||||||||||||||||||||
| Veids | Finanšu pārskati | |||||||||||||||||||||||||||||||||
| Valoda | EN | |||||||||||||||||||||||||||||||||
| Statuss | Publicēts | |||||||||||||||||||||||||||||||||
| Versija | ||||||||||||||||||||||||||||||||||
| Datums | 2009-11-10 14:40:30 | |||||||||||||||||||||||||||||||||
| Versijas komentārs | ||||||||||||||||||||||||||||||||||
| Teksts |
Baltikums Banka Non-Audited Financial Results as of
October 31, 2009:
The fixed exchange rate of the Bank of Latvia is
EUR 1 = LVL 0.702804.
Uldis Zandars
AS “Akciju komercbanka
“Baltikums””
Deputy of Head of the Product Development and Marketing
Department
Phone: +371 67 031 408,
+371 29 206 536
E-mail: uldis.zandars@baltikums.eu
|
|||||||||||||||||||||||||||||||||
| Pielikumi |
|